Hello everyone,
i am new to forum. I have just installed zextras community and noticed that server exposes port 7071, 7072, 7073 show directory listing at following path https://mail.myreducteddomain.com:7071/service/
Directory: /service/
Name ⇧ Last Modified Size
amavisd.conf Oct 28, 2024, 4:51:27 PM 40,038 bytes
amavisd.conf.in Sep 23, 2024, 7:00:20 PM 41,425 bytes
amavisd-custom.conf Sep 23, 2024, 7:00:20 PM 1,003 bytes
antisamy.xml Aug 27, 2024, 11:44:14 AM 79,214 bytes
attrs/ Oct 28, 2024, 4:36:23 PM 4,096 bytes
attrs-schema Oct 18, 2024, 7:43:32 PM 11 bytes
ca/ Oct 28, 2024, 4:37:22 PM 4,096 bytes
carbonio.ldif Aug 27, 2024, 11:19:46 AM 3,631 bytes
cbpolicyd.conf.in Sep 23, 2024, 7:00:20 PM 4,711 bytes
clamd.conf Oct 28, 2024, 4:51:27 PM 27,521 bytes
clamd.conf.in Sep 23, 2024, 7:00:20 PM 27,718 bytes
clamd.conf.sample Jul 25, 2024, 7:09:59 PM 27,505 bytes
common-passwords.txt Oct 18, 2024, 7:43:29 PM 8,529,110 bytes
contact-fields.xml Oct 18, 2024, 7:43:29 PM 157,101 bytes
crontabs/ Sep 28, 2024, 11:21:53 AM 4,096 bytes
datasource.xml Oct 18, 2024, 7:43:32 PM 3,926 bytes
dhparam.pem Aug 27, 2024, 11:23:48 AM 424 bytes
dhparam.pem.crb Aug 27, 2024, 11:20:48 AM 424 bytes
domaincerts/ Aug 27, 2024, 11:23:49 AM 4,096 bytes
dspam.conf Oct 28, 2024, 4:51:27 PM 28,028 bytes
dspam.conf.in Sep 23, 2024, 7:00:20 PM 28,045 bytes
externaldirsync/ Oct 28, 2024, 4:36:25 PM 4,096 bytes
freshclam.conf Oct 28, 2024, 4:51:27 PM 7,205 bytes
freshclam.conf.in Sep 23, 2024, 7:00:20 PM 7,209 bytes
freshclam.conf.sample Jul 25, 2024, 7:09:59 PM 7,205 bytes
globs2 Oct 18, 2024, 7:43:29 PM 22,418 bytes
globs2.zimbra Oct 18, 2024, 7:43:29 PM 335 bytes
ldap-canonical.cf Oct 28, 2024, 4:52:10 PM 444 bytes
ldap-slm.cf Oct 28, 2024, 4:52:10 PM 604 bytes
ldap-splitdomain.cf Oct 28, 2024, 4:52:10 PM 486 bytes
ldap-transport.cf Oct 28, 2024, 4:52:10 PM 372 bytes
ldap-vad.cf Oct 28, 2024, 4:52:10 PM 360 bytes
ldap-vam.cf Oct 28, 2024, 4:52:10 PM 562 bytes
ldap-vmd.cf Oct 28, 2024, 4:52:10 PM 360 bytes
ldap-vmm.cf Oct 28, 2024, 4:52:10 PM 354 bytes
localconfig.xml Sep 29, 2024, 1:59:45 PM 6,267 bytes
log4j.properties Oct 28, 2024, 4:51:27 PM 8,845 bytes
log4j.properties.in Oct 18, 2024, 7:43:32 PM 9,601 bytes
magic Oct 18, 2024, 7:43:29 PM 20,329 bytes
magic.zimbra Oct 18, 2024, 7:43:29 PM 63 bytes
milter.log4j.properties Oct 18, 2024, 7:43:32 PM 1,320 bytes
msgs/ Oct 28, 2024, 4:36:23 PM 16,384 bytes
mta_milter_options Oct 28, 2024, 4:51:28 PM 91 bytes
mta_milter_options.in Oct 18, 2024, 7:43:32 PM 154 bytes
my.cnf Aug 27, 2024, 11:23:16 AM 1,315 bytes
nginx/ Aug 27, 2024, 11:24:07 AM 4,096 bytes
nginx.conf Oct 28, 2024, 4:51:28 PM 501 bytes
nginx.crt Oct 5, 2024, 9:26:36 AM 5,521 bytes
nginx.key Oct 5, 2024, 9:26:36 AM 1,704 bytes
opendkim.conf Oct 28, 2024, 4:51:27 PM 1,824 bytes
opendkim.conf.in Sep 23, 2024, 7:00:20 PM 1,794 bytes
opendkim-localnets.conf Oct 28, 2024, 4:51:27 PM 28 bytes
opendkim-localnets.conf.in Sep 23, 2024, 7:00:20 PM 31 bytes
owasp_policy.xml Aug 27, 2024, 11:44:14 AM 7,815 bytes
postfix_header_checks Oct 28, 2024, 4:51:28 PM 452 bytes
postfix_header_checks.in Sep 23, 2024, 7:00:20 PM 488 bytes
rights/ Oct 28, 2024, 4:36:23 PM 4,096 bytes
salocal.cf.in Sep 23, 2024, 7:00:20 PM 4,438 bytes
sasl2/ Oct 28, 2024, 4:51:28 PM 4,096 bytes
saslauthd.conf Oct 28, 2024, 4:51:27 PM 134 bytes
saslauthd.conf.in Sep 23, 2024, 7:00:20 PM 103 bytes
slapd.crt Oct 5, 2024, 9:26:35 AM 5,521 bytes
slapd.key Oct 5, 2024, 9:26:35 AM 1,704 bytes
smtpd.crt Oct 5, 2024, 9:26:36 AM 5,521 bytes
smtpd.key Oct 5, 2024, 9:26:36 AM 1,704 bytes
spnego_java_options Oct 28, 2024, 4:51:28 PM 3 bytes
spnego_java_options.in Oct 18, 2024, 7:43:29 PM 74 bytes
stats.conf Oct 28, 2024, 4:51:27 PM 207 bytes
stats.conf.in Oct 18, 2024, 7:43:32 PM 45 bytes
templates/ May 2, 2024, 5:10:31 PM 4,096 bytes
timezones.ics Aug 27, 2024, 6:03:48 PM 161,587 bytes
web.xml Oct 28, 2024, 4:51:27 PM 21,999 bytes
web.xml.in Oct 18, 2024, 7:43:29 PM 23,094 bytes
zmconfigd/ Sep 28, 2024, 11:21:53 AM 4,096 bytes
zmconfigd.cf Sep 23, 2024, 7:00:20 PM 21,443 bytes
zmconfigd.log4j.properties Sep 23, 2024, 7:00:20 PM 1,791 bytes
zmlogrotate Sep 23, 2024, 7:00:20 PM 2,509 bytes
zmssl.cnf Aug 27, 2024, 11:18:50 AM 7,899 bytes
zmssl.cnf.in Sep 23, 2024, 7:00:20 PM 7,851 bytes
Coul you guru tell how can i disable this dangerous stuff?
thank you all